First Team - Appearances & Goals
Name | PL | GLS |
---|---|---|
Ryan Fletcher | 12 | 1 |
Harry Chapman | 1 | 0 |
Christopher Bowles | 6 | 3 |
George Caudwell | 2 | 0 |
Samuel Johnson | 1 | 0 |
Anthony Brown | 9 | 2 |
Edward Clarke | 7 | 1 |
Stewart Gill | 9 | 2 |
Daniel Gleeson | 2 | 0 |
Ben Selby | 10 | 3 |
Anthony Newton | 10 | 0 |
Fenn Radford | 10 | 1 |
Tom Robinson | 10 | 0 |
Phillip Peters | 2 | 0 |
William Stocks | 11 | 2 |
Morgan Shevlin | 9 | 4 |
James King | 1 | 1 |
Sam Bartle | 7 | 0 |
Ben Saunders | 2 | 0 |
Connor Thompson | 6 | 0 |
Gary Boyd | 1 | 1 |
James Cowley | 7 | 0 |
Kieran Thomas Darby | 8 | 5 |
Louis Annable | 4 | 1 |
Joe Wright | 2 | 0 |
Jimmy Rusby | 0 | 0 |
Bradley Peace-McDonald | 10 | 5 |
Lewis Godson | 3 | 0 |
Maxwell Danby | 8 | 0 |
Ewan Hill | 1 | 0 |
Dom Chatfield | 1 | 0 |
Simon Ratcliffe | 2 | 0 |
Jonny Upton | 1 | 0 |
Players and Appearances 2019/20
Players and Appearances 2018/19
Players and Appearances 2017/18