League Table

Nottinghamshire Senior League – Premier Division 2021/22

P W D L F A GD Pts
1 Southwell City 21 0 3 0 57 23 34 3
2 Woodthorpe Park 6 0 2 0 15 13 2 2
3 Awsworth Villa 4 0 2 0 3 6 -3 2
4 Bilborough Town 5 0 2 0 10 15 -5 2
5 Attenborough FC 6 0 2 0 6 12 -6 2
6 Aslockton & Orston 6 0 2 0 7 18 -11 2
7 Sandiacre Town 5 0 1 0 14 7 7 1
8 Wollaton 6 0 1 0 12 11 1 1
9 Bingham Town 3 0 1 0 8 9 -1 1
10 Keyworth Utd 4 0 1 0 6 7 -1 1
11 Ravenshead 5 0 1 0 9 12 -3 1
12 Cotgrave 5 0 1 0 7 13 -6 1
13 FC Sez 4 0 1 0 4 11 -7 1
14 Stapleford Town 5 0 0 0 12 5 7 0
15 AFC Dunkirk 4 0 0 0 10 4 6 0
16 Ilkeston Town FCB 2 0 0 0 7 4 3 0
17 FC Cavaliers 5 0 0 0 3 20 -17 0

Last updated: 05 Sep 2021