Southwell City’s first team currently plays in the Nottinghamshire Senior League Premier Division. Results for the 2020/21 season, so far, are shown below. Click here to view the current League Table
Fixtures & Results
12 Sep, 3:00 pm | H | ![]() | AFC Dunkirk | NSL Premier | 1 - 1 |
16 Sep, 7:45 pm | H | ![]() | Calverton Miners Welfare | NSL Premier | 4 - 1 |
19 Sep, 3:00 pm | A | ![]() | Cotgrave | NSL Premier | 3 - 2 |
23 Sep, 7:45 pm | H | ![]() | Aslockton & Orston | NSL Premier | 6 - 3 |
26 Sep, 3:00 pm | A | ![]() | Magdala Amateurs | NSL Premier | 3 - 4 |
02 Oct, 7:45 pm | H | ![]() | Stapleford Town | NSL Premier | 4 - 5 |
10 Oct, 3:00 pm | A | ![]() | Awsworth Villa | NSL Premier | 1 - 0 |
14 Oct, 7:45 pm | H | ![]() | Woodthorpe Park | NSL Premier | 1 - 2 |
17 Oct, 3:00 pm | H | ![]() | Ilkeston Town FCB | NSL Premier | 0 - 1 |
24 Oct, 3:00 pm | A | ![]() | Calverton Miners Welfare | NSL Premier | 0 - 7 |
31 Oct, 3:00 pm | H | ![]() | Magdala Amateurs | NSL Premier | 0 - 0 |
12 Dec, 2:00 pm | A | ![]() | Keyworth Utd | NSL Premier | 2 - 1 |
19 Dec, 3:00 pm | A | ![]() | Woodthorpe Park | NSL Premier | 3 - 2 |
30 Dec, 8:00 pm | A | ![]() | Bilborough Town | NSL Premier | P - P |
17 Apr, 3:00 pm | H | ![]() | Burton Joyce | League Cup | 0 - 2 |
01 May, 3:00 pm | H | ![]() | Ravenshead | League Cup | 0 - 1 |
Previous Seasons