Southwell City’s first team currently plays in the Nottinghamshire Senior League Premier Division. Results for the 2019/20 season, so far, are shown below. Click here to view the current League Table
Fixtures & Results
17 Aug, 3:00 pm | A | ![]() | Awsworth Villa | NSL Premier | 2 - 7 |
21 Aug, 7:45 pm | A | ![]() | Cotgrave | NSL Premier | 2 - 0 |
24 Aug, 3:00 pm | H | ![]() | Stapleford Town | NSL Premier | 0 - 0 |
28 Aug, 7:30 pm | H | ![]() | Calverton Miners Welfare | NSL Premier | 2 - 1 |
07 Sep, 3:00 pm | H | ![]() | Awsworth Villa | NSL Premier | 4 - 1 |
14 Sep, 3:00 pm | H | ![]() | Wollaton | NSL Premier | 3 - 0 |
21 Sep, 3:00 pm | H | ![]() | AFC Dunkirk | NSL Premier | 1 - 1 |
28 Sep, 3:00 pm | A | ![]() | Woodthorpe Park | NSL Premier | 1 - 3 |
05 Oct, 1:30 pm | A | ![]() | Wollaton | League Cup | 1 - 2 |
12 Oct, 2:00 pm | A | ![]() | Attenborough FC | NSL Premier | 2 - 2 |
21 Oct, 7:45 pm | H | ![]() | Aslockton & Orston | NSL Premier | 4 - 1 |
02 Nov, 3:00 pm | H | ![]() | FC Cavaliers | NSL Premier | 6 - 0 |
08 Nov, 7:45 pm | H | ![]() | Bilborough Town | NSL Premier | 6 - 1 |
23 Nov, 2:00 pm | H | ![]() | Magdala Amateurs | NSL Premier | 3 - 0 |
26 Nov, 7:30 pm | H | ![]() | Burton Joyce | Notts Senior Cup | 5 - 2 |
07 Dec, 2:00 pm | A | ![]() | Wollaton | NSL Premier | 4 - 1 |
14 Dec, 3:00 pm | H | ![]() | Attenborough FC | NSL Premier | 5 - 0 |
28 Dec, 3:00 pm | H | ![]() | Cotgrave | NSL Premier | 2 - 2 |
04 Jan, 3:00 pm | A | ![]() | Burton Joyce | NSL Premier | 0 - 2 |
07 Jan, 7:30 pm | A | ![]() | Arnold Town | Notts Senior Cup | 3 - 1 |
11 Jan, 3:00 pm | H | ![]() | Bingham Town | NSL Premier | 3 - 3 |
18 Jan, 3:00 pm | A | ![]() | FC Cavaliers | NSL Premier | 3 - 3 |
25 Jan, 3:00 pm | A | ![]() | Bilborough Town | NSL Premier | 2 - 4 |
01 Feb, 3:00 pm | H | ![]() | Eastwood Development | NSL Premier | 7 - 0 |
08 Feb, 3:00 pm | A | ![]() | Magdala Amateurs | NSL Premier | 0 - 2 |
22 Feb, 3:00 pm | A | ![]() | Calverton Miners Welfare | NSL Premier | P - P |
04 Mar, 7:45 pm | A | ![]() | Aslockton & Orston | NSL Premier | 2 - 4 |
07 Mar, 3:00 pm | H | ![]() | Burton Joyce | NSL Premier | 0 - 2 |
11 Mar, 7:30 pm | A | ![]() | Sandiacre Town | NSL Premier | 3 - 3 |
14 Mar, 3:00 pm | A | ![]() | AFC Dunkirk | NSL Premier | 3 - 2 |
21 Mar, 3:00 pm | A | ![]() | Bingham Town | NSL Premier | |
28 Mar, 3:00 pm | A | ![]() | Eastwood Development | NSL Premier | |
07 Apr, 6:00 pm | A | ![]() | Bingham Town | NSL Premier | |
11 Apr, 3:00 pm | H | ![]() | Sandiacre Town | NSL Premier | |
14 Apr, 6:00 pm | H | ![]() | Woodthorpe Park | NSL Premier | |
18 Apr, 3:00 pm | H | ![]() | Keyworth Utd | NSL Premier |
Previous Seasons